<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[ScoreLow.com: New Products - Bridgestone]]></title>
		<link>http://www.scorelow.com</link>
		<description><![CDATA[A list of the new products at ScoreLow.com.]]></description>
		<pubDate>Tue, 21 May 2013 14:36:44 +0000</pubDate>
		<isc:store_title><![CDATA[ScoreLow.com]]></isc:store_title>
		<item>
			<title><![CDATA[Bridgestone J40 430 Driver]]></title>
			<link>http://www.scorelow.com/products/bridgestone-j40-430-driver.html</link>
			<pubDate>Tue, 26 Feb 2013 00:40:52 +0000</pubDate>
			<guid isPermaLink="false">http://www.scorelow.com/products/bridgestone-j40-430-driver.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.scorelow.com/products/bridgestone-j40-430-driver.html"><img src="http://cdn1.bigcommerce.com/server4100/ksnv4/products/3779/images/6876/ptl-sole__93036.1361857200.224.224.jpg" alt="Bridgestone J40 430 Driver" /></a></div><h2><span style="font-size: medium;">Features</span></h2> <ul> <li><span style="font-size: small;">430cc round shape with tour stability</span></li> <li><span style="font-size: small;">Improved Face Thickness design for additional stability and higher MOI</span></li> <li><span style="font-size: sm..<p><strong>Price: $399.99</strong> <img src="http://www.scorelow.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.scorelow.com/products/bridgestone-j40-430-driver.html"><img src="http://cdn1.bigcommerce.com/server4100/ksnv4/products/3779/images/6876/ptl-sole__93036.1361857200.224.224.jpg" alt="Bridgestone J40 430 Driver" /></a></div><h2><span style="font-size: medium;">Features</span></h2> <ul> <li><span style="font-size: small;">430cc round shape with tour stability</span></li> <li><span style="font-size: small;">Improved Face Thickness design for additional stability and higher MOI</span></li> <li><span style="font-size: sm..<p><strong>Price: $399.99</strong> <img src="http://www.scorelow.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-size: medium;">Features</span></h2> <ul> <li><span style="font-size: small;">430cc round shape with tour stability</span></li> <li><span style="font-size: small;">Improved Face Thickness design for additional stability and higher MOI</span></li> <li><span style="font-size: sm..]]></isc:description>
			<isc:productid><![CDATA[3779]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server4100/ksnv4/products/3779/images/6876/ptl-sole__93036.1361857200.224.224.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server4100/ksnv4/products/3779/images/6876/ptl-sole__93036.1361857200.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$399.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.scorelow.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Bridgestone J40 445 Driver]]></title>
			<link>http://www.scorelow.com/products/bridgestone-j40-445-driver.html</link>
			<pubDate>Tue, 26 Feb 2013 00:30:52 +0000</pubDate>
			<guid isPermaLink="false">http://www.scorelow.com/products/bridgestone-j40-445-driver.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.scorelow.com/products/bridgestone-j40-445-driver.html"><img src="http://cdn1.bigcommerce.com/server4100/ksnv4/products/3778/images/6869/image__71109.1361856596.224.224.jpg" alt="Bridgestone J40 445 Driver" /></a></div><h2><span style="font-size: medium;">Features</span></h2> <ul> <li><span style="font-size: small;">445cc round shape with tour stability</span></li> <li><span style="font-size: small;">Improved Face Thickness design for additional stability and higher MOI</span></li> <li><span style="font-size: sm..<p><strong>Price: $399.99</strong> <img src="http://www.scorelow.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.scorelow.com/products/bridgestone-j40-445-driver.html"><img src="http://cdn1.bigcommerce.com/server4100/ksnv4/products/3778/images/6869/image__71109.1361856596.224.224.jpg" alt="Bridgestone J40 445 Driver" /></a></div><h2><span style="font-size: medium;">Features</span></h2> <ul> <li><span style="font-size: small;">445cc round shape with tour stability</span></li> <li><span style="font-size: small;">Improved Face Thickness design for additional stability and higher MOI</span></li> <li><span style="font-size: sm..<p><strong>Price: $399.99</strong> <img src="http://www.scorelow.com/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-size: medium;">Features</span></h2> <ul> <li><span style="font-size: small;">445cc round shape with tour stability</span></li> <li><span style="font-size: small;">Improved Face Thickness design for additional stability and higher MOI</span></li> <li><span style="font-size: sm..]]></isc:description>
			<isc:productid><![CDATA[3778]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server4100/ksnv4/products/3778/images/6869/image__71109.1361856596.224.224.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server4100/ksnv4/products/3778/images/6869/image__71109.1361856596.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$399.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.scorelow.com/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
